Current Weekly Schedule
Monthly tuition is shown below. Class availability may change, so use the live iClassPro portal when you are ready to enroll.
M/WMonday & Wednesday
Build skills. Build strength. Build confidence.
| Class | Age Group | Time | Monthly Tuition |
|---|---|---|---|
| Beginner Gymnastics | Ages 5+ | 4:00 – 5:00 PM | $90per month |
| Beginner Gymnastics | Ages 5+ | 5:15 – 6:15 PM | $90per month |
| Tumbling | Ages 5+ | 6:30 – 7:30 PM | $90per month |
| Power Tumbling | Ages 5+ | 7:30 – 8:30 PM | $100per month |
Beginner Gymnastics
Beginner Gymnastics
Tumbling
Power Tumbling
T/ThTuesday & Thursday
Progress every day.
| Class | Age Group | Time | Monthly Tuition |
|---|---|---|---|
| DayTime Gymnastics | Ages 5+ | 10:00 – 11:00 AM | $90per month |
| DayTime Tots | Ages 18 mo – 4 yrs | 11:00 – 11:45 AM | $85per month |
| Little Bolts | Ages 3 – 5 yrs | 4:15 – 5:00 PM | $85per month |
| Beginner Gymnastics | Ages 5+ | 5:15 – 6:15 PM | $90per month |
| Intermediate Gymnastics | Ages 5+ | 6:30 – 7:30 PM | $95per month |
DayTime Gymnastics
DayTime Tots
Little Bolts
Beginner Gymnastics
Intermediate Gymnastics
FriFriday
Little moves. Big impact.
| Class | Age Group | Time | Monthly Tuition |
|---|---|---|---|
| Assisted Tots | Ages 18 mo – 3 yrs | 4:30 – 5:00 PM | $55per month |
| Independent Tots | Ages 2 – 4 yrs | 5:15 – 6:00 PM | $75per month |
Assisted Tots
Independent Tots
Preschool
Ages 18 months – 5 years
Recreational Gymnastics
Ages 5+
Tumbling
Ages 5+